| DIVISION A | DIVISION B | DIVISION C | DIVISION D |
|---|---|---|---|
| Mississauga Majors (MSM) | Scarborough Stingers (SCS) | Mississauga North Tigers (MNT) | Pickering/Ajax Cubs (PAC) |
| North Toronto Athletics (NTA) | Vaughan Vikings (VGH) | Richmond Hill Phoenix (RHP) | Burlington Bulls (BUB) |
| Newmarket Hawks (NMK) | Barrie Red Sox (BAR) | Markham Mariners (MKM) | Aurora Jays (AUR) |
| Stouffville Yankees (STY) | Oakville A's (OAK) | Toronto Playgrounds Wolverines (TPW) | Leaside Leafs (LSL) |
| TEAM | PLAYER NAME | PLAYER NUMBER | FRI AUG 5 GM#1 | SAT AUG 6 GM#2 | SAT AUG 6 GM#3 | SUN AUG 7 QF | SUN AUG 7 SF | SUN AUG 7 FINAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUR | ||||||||||||||
| AUR | ||||||||||||||
| AUR | ||||||||||||||
| AUR | ||||||||||||||
| AUR | ||||||||||||||
| AUR | ||||||||||||||
| AUR | x- | |||||||||||||
| BAR | ||||||||||||||
| BAR | ||||||||||||||
| BAR | ||||||||||||||
| BAR | ||||||||||||||
| BAR | ||||||||||||||
| BAR | ||||||||||||||
| BAR | ||||||||||||||
| BUB | ||||||||||||||
| BUB | ||||||||||||||
| BUB | ||||||||||||||
| BUB7k ur -,(ry | ||||||||||||||
| BUB | ||||||||||||||
| BUB | ||||||||||||||
| BUB | ||||||||||||||
| LSL | ||||||||||||||
| LSL | ||||||||||||||
| LSL | ||||||||||||||
| LSL | ||||||||||||||
| LSL | ||||||||||||||
| LSL | ||||||||||||||
| LSL | ||||||||||||||
| MKM | ||||||||||||||
| MKM | ||||||||||||||
| MKM | ||||||||||||||
| MKM | ||||||||||||||
| MKM | ||||||||||||||
| MKM | ||||||||||||||
| MKM | ||||||||||||||
| MNT | ||||||||||||||
| MNT | ||||||||||||||
| MNT | ||||||||||||||
| MNT | ||||||||||||||
| MNT | ||||||||||||||
| MNT | ||||||||||||||
| MNT | ||||||||||||||
| MSM | ||||||||||||||
| MSM | ||||||||||||||
| MSM | ||||||||||||||
| MSM | ||||||||||||||
| MSM | ||||||||||||||
| MSM | ||||||||||||||
| MSM | ||||||||||||||
| NMK | ||||||||||||||
| NMK | ||||||||||||||
| NMK | ||||||||||||||
| NMK | ||||||||||||||
| NMK | ||||||||||||||
| NMK | ||||||||||||||
| NMK | ||||||||||||||
| NTA | ||||||||||||||
| NTA | ||||||||||||||
| NTA | ||||||||||||||
| NTA | ||||||||||||||
| NTA | ||||||||||||||
| NTA | ||||||||||||||
| NTA | ||||||||||||||
| OAK | ||||||||||||||
| OAK | ||||||||||||||
| OAK | ||||||||||||||
| OAK | ||||||||||||||
| OAK | ||||||||||||||
| OAK | ||||||||||||||
| OAK | ||||||||||||||
| PAC | ||||||||||||||
| PAC | ||||||||||||||
| PAC | ||||||||||||||
| PAC | ||||||||||||||
| PAC | ||||||||||||||
| PAC | ||||||||||||||
| PAC | ob) | z)d | ||||||||||||
| RHP | ||||||||||||||
| RHP | ||||||||||||||
| RHP | ||||||||||||||
| RHP | ||||||||||||||
| RHP | ||||||||||||||
| RHP | ||||||||||||||
| RHP | ||||||||||||||
| SCS | ||||||||||||||
| SCS | ||||||||||||||
| SCS | ||||||||||||||
| SCS | ||||||||||||||
| SCS | ||||||||||||||
| SCS | ||||||||||||||
| SCS | ||||||||||||||
| STY | ||||||||||||||
| STY | ||||||||||||||
| STY | ||||||||||||||
| STY | ||||||||||||||
| STY | ||||||||||||||
| STY | ||||||||||||||
| STY | ||||||||||||||
| TPW | ||||||||||||||
| TPW | ||||||||||||||
| TPW | ||||||||||||||
| TPW | ||||||||||||||
| TPW | ||||||||||||||
| TPW | ||||||||||||||
| TPW | ||||||||||||||
| VGH | ||||||||||||||
| VGH | ||||||||||||||
| VGH | ||||||||||||||
| VGH | ||||||||||||||
| VGH | t i//o | |||||||||||||
| VGH | ||||||||||||||
| VGH | ||||||||||||||
| d Dr-/ | ||||||||||||||
| 7td5 TX fk/6ytiij6ii8i | ||||||||||||||
| /t)-//// | ||||||||||||||
| -z | ||||||||||||||
| j | ||||||||||||||
| /f- |
