BARRIE RED SOX
| Player | Fri, May 27 | Sat, May 28 | Sat, May 28 | Sat, May 28 | Sun, May 29 | Sun, May 29 |
|---|---|---|---|---|---|---|
| Liam # 10 | 63 | 19 | ||||
| Gage # 29 | 25 | 51 | ||||
| Cohen # 28 | 38 | 27 | ||||
| Aiden # 2 | 40 | |||||
| Ethan # 16 | 37 | |||||
| Kaleb # 20 | 34 | |||||
| Carson # 17 | 42 | |||||
| Ryan # 6 | 7 | 50 | ||||
| Easton # 88 | 4 | 60 |
BRAMPTON ROYALS
| Player | Fri, May 27 | Sat, May 28 | Sat, May 28 | Sat, May 28 | Sun, May 29 | Sun, May 29 |
|---|---|---|---|---|---|---|
| Dante # 19 | 74 | |||||
| Ethan # 7 | 39 | 22 | 37 | |||
| Justin J # 8 | 25 | 56 | ||||
| Marley # 20 | 12 | |||||
| Darius # 11 | 70 | |||||
| Avery # 14 | 23 | |||||
| Reese # 23 | 67 | |||||
| Matthew # 24 | 42 | |||||
| Justin C # 17 | 9 |
EAST YORK BULLDOGS
| Player | Fri, May 27 | Sat, May 28 | Sat, May 28 | Sat, May 28 | Sun, May 29 | Sun, May 29 |
|---|---|---|---|---|---|---|
| Everett # 9 | 61 | |||||
| Myles # 12 | 43 | 36 | ||||
| Riley # 99 | 32 | |||||
| Graham # 7 | 38 | |||||
| Ethan # 6 | 32 | |||||
| Noah S # 3 | 38 | |||||
| Nichols # 20 | 33 | |||||
| Zach # 35 | 17 | 30 | ||||
| Jacob # 2 | 42 | |||||
| Noah M # 30 | 33 | |||||
| Reece # 13 | 71 |
OAKVILLE A’S
| Player | Fri, May 27 | Sat, May 28 | Sat, May 28 | Sat, May 28 | Sun, May 29 | Sun, May 29 |
|---|---|---|---|---|---|---|
| Fleming # 7 | 71 | 50 | ||||
| Shaw # 27 | 66 | |||||
| Cole # 14 | 75 | |||||
| Lucas # 5 | 42 | |||||
| William # 13 | 29 | |||||
| Alex # 42 | 45 | 43 | 5 | |||
| Matthew # 43 | 60 | |||||
| Hayden # 20 | 71 | |||||
| Shyler # 10 | 35 | |||||
| Quinn # 27 | 71 | |||||
PETERBOROUGH TIGERS
| Player | Fri, May 27 | Sat, May 28 | Sat, May 28 | Sat, May 28 | Sun, May 29 | Sun, May 29 |
|---|---|---|---|---|---|---|
| Ethan # 3 | 83 | 65 | ||||
| Oliver # 22 | 21 | 50 | ||||
| Anden # 19 | 31 | |||||
| Emmit # 17 | 14 | |||||
| Cameron # 14 | 59 | |||||
| Matthew # 12 | 29 | |||||
| Hayden # 9 | 42 | 61 | ||||
| Sam # 4 | 39 | 64 | ||||
| Connor # 33 | 34 | |||||
| Maddox # 20 | 32 |
RICHMOND HILL PHOENIX
| Player | Fri, May 27 | Sat, May 28 | Sat, May 28 | Sat, May 28 | Sun, May 29 | Sun, May 29 |
|---|---|---|---|---|---|---|
| Miwa # 77 | 37 | 24 | ||||
| Meadows # 7 | 60 | |||||
| Pappas # 9 | 6 | 24 | 46 | |||
| Pietrangelo # 10 | 44 | 71 | ||||
| Kostuch # 18 | 51 | |||||
| Dicristoforo # 6 | 45 | 19 | ||||
| Ryan # 42 | 22 | 39 |
RICHMOND HILL PHOENIX Select
| Player | Fri, May 27 | Sat, May 28 | Sat, May 28 | Sat, May 28 | Sun, May 29 | Sun, May 29 |
|---|---|---|---|---|---|---|
| Andreas # 17 | 39 | 40 | 27 | |||
| Nicholas # 20 | 23 | |||||
| Dimitri # 13 | 31 | 64 | 3 | |||
| Pieter # 5 | 19 | 55 | ||||
| Nathaniel # 2 | 20 | 27 | ||||
| Jordan # 19 | 62 | |||||
| Ethan # 16 | 40 |
STOUFFVILLE YANKEES
| Player | Fri, May 27 | Sat, May 28 | Sat, May 28 | Sat, May 28 | Sun, May 29 | Sun, May 29 |
|---|---|---|---|---|---|---|
| Keenan # 8 | 70 | |||||
| Gianluca # 31 | 40 | |||||
| Alex # 5 | 5 | |||||
| Hunter # 2 | 44 | |||||
| Hunter # 7 | 40 | |||||
| Josh # 26 | 38 | |||||
| Nathan O # 15 | 50 | |||||
| Logan # 91 | 30 |
